Item No. | XP-FL240C00 | XP-FL360C00 | XP-FL480C00 | XP-FL600C00 |
Power(W) | 240 | 360 | 480W | 600W |
Lamp Efficiency (lm/w) | 130 | 130 | 130 | 130 |
Luminous flux (lm) | 31200 | 46800 | 62400 | 78000 |
Size(mm) | 537*283*64mm | 537*423*64mm | 537*563*87mm | 537*703*87mm |
Input Voltage | AC200-240 | |||
Beam angle | 30°, 60°, 90° | |||
Led Chip | LIMMIC/ Philip/Customized | |||
Driver Brand | IC driver | |||
CCT | 2700k--6500k | |||
Warranty | 5 years | |||
Certification | CE,RoHS,SAA,C-TICK,TUV | |||
IP Rating | IP67 |
Applications:
Widely used in shopping malls, exhibition halls, parking lots, sports fields, stadiums, billboards, parks, sculptures, national green lighting projects, building facades, public corridors, stairways and other indoor and outdoor lighting occasions.
Application: