LED Driverless FloodLight | Product Features: |
|
|
(Electrical Characteristics) | (Optical Properties) | ||||
Input Voltage | AC200-240V / 50-60Hz | LED Type | SMD 2835 | ||
Item NO. | Power | LED Q’ty | Lumen | ||
XP-FL010E00 | 10W | 28PCS | 800 lm | ||
XP-FL030E00 | 30W | 56PCS | 2400LM | ||
XP-FL50E00 | 50W | 112PCS | 4000LM | ||
XP-FL1100E00 | 100W | 200PCS | 8000LM | ||
Power Factor | 0.9 | CRI | ≧80 Ra | ||
Waterproof | IP65 | Beam Angle | 120 | ||
Life Time | ≧50000H | CCT | (WW) | 2800-3200K | |
(NW) | 3750-4750K | ||||
(PW) | 5700-6500K | ||||
(Product Material) | |||||
Body material | Cover | Power Wire | Electronic safety grade | ||
Scale light body | 5mm Toughened Glass | 3*1.0mm² | I class |
ITEM | Product Dimension | N.W. | Packing Dimension | G.W. |
10W | 120*100*40MM | 0.67KG | ||
30W | 200*180*45MM | 1.23KG | ||
50W | 245*215*60CM | 2.02KG | ||
100W | 300*250*85CM | 2.5KG |
03 Applications
Light projection for Bars, Clubs, Hotels, Stage, Parks, Plazas, Commercial Buildings, Mosques, Museums, Galleries, Historical buildings etc.