LED Driverless FloodLight | Product Features: |
|
|
![]() | ![]() | ![]() |
Protection rate:IP65 By using water-proof connector and silicon rubber sealing,the protection rate canachieve IP65,meeting the requirement for harsh, tough environment. | The entire housing coated by electrophoretic paint Processed by electorphoretic paint,measured by 200 hours salt spray test,the entire housing has excellent corrosion resistance. | Wide angel for adjustmer With multiple adjustment points,the adjustment angel canbe up to 180° |
![]() | ![]() | ![]() |
Pure alumintium reflector The reflector is made of pure aluminium(99.8%) which anti-oxidation and unfading in colour,ensuring the reflection. | Tempered glass panel 4mm tempered glass panel safely protet the lighting source,and the transparent rate is up to 93% | Stainless steel parts Endurancing the corrosion of air,water,chemical acid, alkaline,salt and other materials,can be used in all kinds of harsh conditions for long term |
Product Spec.:
(Electrical Characteristics) | (Optical Properties) | ||||
Input Voltage | AC200-240V / 50-60Hz | LED Type | SMD 2835 | ||
Item NO. | Power | LED Q’ty | Lumen | ||
XP-FL030G00 | 30W | 72PCS | 2400 lm | ||
XP-FL050G00 | 50W | 120PCS | 4000LM | ||
XP-FL100G00 | 100W | 240PCS | 8000LM | ||
XP-FL150G00 | 150W | 360PCS | 12000LM | ||
Power Factor | 0.9 | CRI | ≧80 Ra | ||
Waterproof | IP65 | Beam Angle | 120 | ||
Life Time | ≧50000H | CCT | (WW) | 2800-3200K | |
(NW) | 3750-4750K | ||||
(PW) | 5700-6500K | ||||
(Product Material) | |||||
Body material | Cover | Power Wire | Electronic safety grade | ||
Scale light body | 5mm | 3*1.0mm² | I class |
ITEM | Product Dimension | N.W. | Packing Dimension | G.W. |
30W | 180*130*40MM | 0.67KG | 47*40*29CM/ 36PCS/CTN | 25.62KG |
50W | 250*180*40MM | 1.23KG | 53*27*38CM/20PCS/CTN | 26KG |
100W | 300*240*50CM | 2.02KG | 36*31*49CM/12PCS/CTN | 26KG |
150W | 350*130*42CM | 2.5KG | 55*38*32CM/10PCS/CTN | 26.5KG |
03 Applications
Light projection for Bars, Clubs, Hotels, Stage, Parks, Plazas, Commercial Buildings, Mosques, Museums, Galleries, Historical buildings etc.
FAQ
Q1. Can I have a sample order for LED light?
- Yes, we welcome sample order for your testing.
Q2. What about the lead time?
- 15~20 Days (sample needs 3-5 days).
Q3. Is there any MOQ limit for orders?
- Low MOQ, 1pc for sample checking is available
Q4. How do you ship the goods and how long does it take to arrive?
- We usually ship by DHL, UPS, FedEx or TNT. It usually takes 3-5 days to arrive.
Airline and sea shipping also optional.
Q5. How to proceed an order for led light?
- 1. let us know your requirements or application;
2. we quote according to your requirements or our suggestions;
3. customer confirms the samples and places deposit for formal order;
4. we arrange the production.
Q6. May I print my logo on the products?
- Yes. Please inform us formally before our production and confirm the design firstly based on our sample.
Q7. How to send the Payment?
- TT, Western Union, PayPal, Credit Card, Cash, etc.