| Product Features: |
| LED track light Using CITIZEN,CREE, EPISTAR COB, |
Using the new sixth-generation COB ,high lumen, low wattage, brightness up to 100-110LM/W, the selection of precision aluminum aviation die-casting integration of heat, perfect air convection design .
Senstitive and stable, heoretical life up to 50000Hrs,the use of high-precision aluminum alloy thickening paint production,
The anodizing and hardening treatment, a unique personality high-end and beautiful.
| ||
![]() |
Specification | |||||
Series | N | Light Source | EPISTAR COB | ||
PF | >0.95 | Beam Angle | 15°/24°/38° | ||
Voltage | AC85-265V | Ra | ≥80Ra | ||
Working Temperature | -40℃~65℃ | Luminous efficacy | 100lm/W | ||
Driver | Isolated | Warrany | 3 Years | ||
CCT(K) | 3000K/4000K/5000K/6000K | ||||
Model Number | Power | Product Size | Luminous Flux(LM) | Wires | |
XP-TL010N00 | 10W | ¢70*90MM | 1000LM | 2/3/4 Wires | |
XP-TL020N00 | 20W | ¢90*130MM | 2000LM | 2/3/4 Wires | |
XP-TL030N00 | 30W | ¢100*145MM | 3000LM | 2/3/4 Wires | |
XP-TL040N00 | 40W | ¢105*145MM | 4000LM | 2/3/4 Wires | |
XP-TL050N00 | 50W | ¢115*155MM | 5000LM | 2/3/4 Wires |
Widely used in the clothes shop,fashion shop, gallery ,office building ,shopping malls,supermarkets,municipal engineering school, hospital ,hotel ,parking lots,factory workshop, household and so on