1.High Light efficiency 140lm/w;
2.60;/90;/120;beam angle option;
3.Watt range from200W/300W/400W/600W/800W
4.Flexible combination into different shape and power
5.High CRI
6.Protection class IP65
7.High quality powder paint treatment
8.CE,RoHS&SAA&C-tick Approval.
Dimensions
Parameters:
Item No. | XP-HB400M10 |
Dimension | 521*260*248mm/401*401*232mm |
Power | 400W |
Luminous flux | 52000lm |
Lamp efficiency | 130lm/w |
Light source | SMD3030 |
Light degradation rate | 5years ≤ 15% |
Color rendering index | Ra>80 |
Power factor | PF≥0.96 |
Beam angle | 60°/90° /120° all available |
Rated life | ≥50000h |
Color temperature | 3000K-6500K all available |
Working temperature | -40~+70°C |
Input wattage | AC85-265V |
IP code | IP65 |
Brand | Lumileds Luxeon 3030 & Mennwell HBG Driver |
Warranty | 5 years |
Certificate | CE, ROHS |
Application | high bay lighting factories,workshops,warehouse,logistics centers,exhibition halls,stadiums,shipyards,mines, etc |
Mounting way | ceiling-mounted |
Product Picture:
RING LENS The light transmittance is over 95%. The light is more uniform and there is no dark area. |
Efficient heat dissipation |
Indepent driver box,high efficient heat dissipation |
![]() |
Appliction