LED Downlight | Product Features: |
|
|
Product Specifications:
(Electrical Characteristics) | (Optical Properties) | ||||
Input Voltage | AC 85V-265V / 50-60Hz | LED Type | SMD 2835 | ||
Item NO. | Power | LED Q’ty | Lumen | ||
XP-MDL010C00 | 10W | 48PCS | 800LM | ||
XP-MDL015C00 | 15W | 48PCS | 1200LM | ||
XP-MDL020C00 | 20W | 27PCS | 1600LM | ||
XP-MDL030C00 | 30W | 27PCS | 2400LM | ||
Power Factor | 0.9 | CRI | ≧80 Ra | ||
Waterproof | IP20 | Beam Angle | 40 | ||
Life Time | ≧50000H | CCT | (WW) | 2800-3200K | |
(NW) | 3750-4750K | ||||
(PW) | 5700-6500K | ||||
(Product Material) | |||||
Body material | Cover | Power Wire | Electronic safety grade | ||
Aluminum | Toughened Glass | 3*1.0mm² | I class |
ITEM | Product Dimension | N.W. | Packing Dimension | G.W. |
10W | ¢80*80*103MM | 390*390*360MM | ||
15W | ¢100*100*12MM | 470*470*420MM | ||
20W | ¢120*120*123MM | 420*420*470MM | ||
30W | ¢150*150*142MM | 510*510*480MM |
Light projection for Bars, Clubs, Hotels, Stage, Parks, Plazas, Commercial Buildings, Mosques, Museums, Galleries, Historical buildings etc.